View Comparative Module List
Modules |
Basic |
Self Service |
Supported |
Outsourced |
Dashboard |
Dashboard |
Dashboard |
Dashboard |
|
| Basic | Calender View | News View | News View | News View |
| Pro | Events | Events | Events | |
| Pro | Mailbox View | Mailbox View | Mailbox View | |
My Account |
My Account | My Account | My Account | |
| Basic | Manage Credentials | Manage Credentials | Manage Credentials | Manage Credentials |
| Pro | Activity Feed | Activity Feed | Activity Feed | |
| Pro | News Management | News Management | News Management | |
| Pro | Events Management | Events Management | Events Management | |
| Pro | Documents Management | Documents Management | Documents Management | |
| Pro | Complaints Management | Complaints Management | Complaints Management | |
| Settings | Settings | Settings | Settings | |
| Basic | School Information | School Information | School Information | School Information |
| Pro | Manage Acedemic Year | Manage Acedemic Year | Manage Acedemic Year | |
| Pro | Admin Users Management | Admin Users Management | Admin Users Management | |
| Pro | Admin User Roles | Admin User Roles | Admin User Roles | |
| Pro | One to many emails | One to many emails | One to many emails | |
| Pro | Groups management | Groups management | Groups management | |
| Pro | Template management | Template management | Template management | |
| Pro | Monthly Admission Graph | Monthly Admission Graph | Monthly Admission Graph | |
| Reports | Reports | Reports | ||
| Pro | Recent Teachers admissions | Recent Teachers admissions | Recent Teachers admissions | |
| Pro | Recent Student admissions | Recent Student admissions | Recent Student admissions | |
| Pro | Batch Assesment Report | Batch Assesment Report | Batch Assesment Report | |
| Pro | Student Assesment Report | Student Assesment Report | Student Assesment Report | |
| Pro | Teachers Attedndance Report | Teachers Attedndance Report | Teachers Attedndance Report | |
| Pro | Students Attendance Report | Students Attendance Report | Students Attendance Report | |
| Pro | Attendance % Reminder | Attendance % Reminder | Attendance % Reminder | |
| Students | Students | Students | Students | |
| Basic | Student information | Student information | Student information | Student information |
| Pro | Student Fields Management | Student Fields Management | Student Fields Management | |
| Pro | Student Category | Student Category | Student Category | |
| Pro | Previous Details | Previous Details | Previous Details | |
| Pro | Students Documents | Students Documents | Students Documents | |
| Pro | Admit Student | Admit Student | Admit Student | |
| Pro | Admit Bulk Students | Admit Bulk Students | Admit Bulk Students | |
| Pro | Online Applications | Online Applications | Online Applications | |
| Pro | Waiting List | Waiting List | Waiting List | |
| Pro | Leave Types | Leave Types | Leave Types | |
| Pro | Student Archiving | Student Archiving | Student Archiving | |
| Teachers | Teachers | Teachers | Teachers | |
| Pro | Manage Teachers | Manage Teachers | Manage Teachers | Manage Teachers |
| Basic | Class Attendance | |||
| Pro | Advance Class Attandance | Advance Class Attandance | Advance Class Attandance | |
| Pro | Teachers Attedndance | Teachers Attedndance | Teachers Attedndance | |
| Pro | Manage Departments | Manage Departments | Manage Departments | |
| Pro | Manage Positions | Manage Positions | Manage Positions | |
| Pro | Manage Categories | Manage Categories | Manage Categories | |
| Pro | Manage Grades | Manage Grades | Manage Grades | |
| Pro | Leave Types | Leave Types | Leave Types | |
| Pro | Leave Requests | Leave Requests | Leave Requests | |
| Basic | Basic Teachers Portal | |||
| Pro | Advance Teacher Portal | Advance Teacher Portal | Advance Teacher Portal | |
| Parents | Parents | Parents | Parents | |
| Basic | Manage Parents | Manage Parents | Manage Parents | Manage Parents |
| Manage Guardians | Manage Guardians | Manage Guardians | ||
| Classes / Courses / Batches | Classes / Courses / Batches | Classes / Courses / Batches | Classes / Courses / Batches | |
| Basic | Manage Classes / Courses | Manage Classes / Courses | Manage Classes / Courses | Manage Classes / Courses |
| Basic | Manage Class TimeTables | Manage Class TimeTables | Manage Class TimeTables | Manage Class TimeTables |
| Pro | Batch specific Time Tables | Batch specific Time Tables | Batch specific Time Tables | |
| Basic | Manage Sections / Batches | Manage Sections / Batches | Manage Sections / Batches | |
| Pro | Previous year Courses | Previous year Courses | Previous year Courses | |
| Pro | Deactivate Section / Batch | Deactivate Section / Batch | Deactivate Section / Batch | |
| Pro | Electives | Electives | Electives | |
| Subjects | Subjects | Subjects | Subjects | |
| Basic | Manage Subjects for classes | Manage Subjects for classes | Manage Subjects for classes | Manage Subjects for classes |
| Batch specific subjects | Batch specific subjects | Batch specific subjects | ||
| Pro | Electives | Electives | Electives | |
| Examinations | Examinations | Examinations | Examinations | |
| Pro | Exam List | Exam List | Exam List | Exam List |
| Pro | Exam Grades | Exam Grades | Exam Grades | Exam Grades |
| Pro | Marks management | Marks management | Marks management | Marks management |
| Pro | Tabulation Sheet | Tabulation Sheet | Tabulation Sheet | Tabulation Sheet |
| Pro | Manage Grading Levels | Manage Grading Levels | Manage Grading Levels | |
| Pro | Grade Book | Grade Book | Grade Book | |
| Accounting | Accounting | Accounting | Accounting | |
| Basic | Fees Invoicing | Fees Invoicing | Fees Invoicing | Fees Invoicing |
| Basic | Payments Recording | Payments Recording | Payments Recording | Payments Recording |
| Basic | Expense categories | Expense categories | Expense categories | Expense categories |
| Basic | Expense recording | Expense recording | Expense recording | Expense recording |
| Pro | Payment Modes | Payment Modes | Payment Modes | |
| Pro | Fees Types and Amt mgmt | Fees Types and Amt mgmt | Fees Types and Amt mgmt | |
| Pro | Tax Management | Tax Management | Tax Management | |
| Pro | Online payment Settings | Online payment Settings | Online payment Settings | |
| Import/Export | Import/Export | Import/Export | Import/Export | |
| Pro | Data Import | Data Import | Data Import | |
| Pro | Data Export | Data Export | Data Export | |
| Notifications | Notifications | Notifications | Notifications | |
| Basic | One to One messages | |||
| Pro | One to many notifications | One to many notifications | One to many notifications | |
| Library | Library | Library | Library | |
| Basic | Book List | |||
| Enterprise |
Advance Books management | Advance Books management | ||
| Enterprise |
Book Categories mangement | Book Categories mangement | ||
| Enterprise |
Book Author management | Book Author management | ||
| Enterprise |
Books Issue management | Books Issue management | ||
| Enterprise | Book Due Dates management | Book Due Dates management | ||
| Portals | Portals | Portals | Portals | |
| Enterprise | Student Portal | Student Portal | ||
| Enterprise | Parents Portal | Parents Portal | ||
| Transport | Transport | Transport | Transport | |
| Basic | Routes Defination | |||
| Basic | Students Route Allocation | |||
| Enterprise | Advance Routes management | |||
| Enterprise | Avance Students Routes | |||
| Enterprise | Drivers Management | |||
| Enterprise | Vehicle Management | |||
| Enterprise | Transport Fees mangement | |||
| Enterprise | Bus Log management | |||
| Enterprise | Bus Fuel Consumption tracking | |||
| Hostel | Hostel | Hostel | Hostel | |
| Basic | Manage Rooms | Manage Rooms | ||
| Basic | Students in Rooms | Students in Rooms | ||
| Enterprise | Manage Multiple hostels | |||
| Enterprise | Advance Rooms management | |||
| Enterprise | Advance Students Allocations | |||
| Enterprise | Change Room feature | |||
| Enterprise | Vacate Room Feature | |||
| Enterprise | Manage Mess | |||
| Enterprise | Mess Payment management | |||
| Downloads / Assignment | Downloads / Assignment | Downloads / Assignment | Downloads / Assignment | |
| Enterprise | Assingment /File Uploads | |||
| Enterprise | File Categories management | |||
| Enterprise | Upload for choosen users | |||
| Mobile Apps | Mobile Apps | Mobile Apps | Mobile Apps | |
| Optional | Andriod App | Andriod App | Andriod App | |
| Optional | IOS App | IOS App | IOS App | |
